870
Intelligent Laser Navigation for Smarter Home Cleaning
◆ Advanced d-ToF LDS LiDAR with SLAM Mapping
◆ Multi-Map Saving, Custom Zones & No-Go Areas
◆ Carpet Detection & Anti-Tangle Main Brush
◆ Optional Front Laser & Wall-Following Sensors
◆ Auto-Recharging, Water Refill Support & OTA Updates
OEM Order Information
📦 Local Warehouses
US, EU, UK, AU & CN warehouses available.
Fast sample order dispatch support.
One-Stop OEM & ODM Solutions
Minfu provides flexible OEM/ODM manufacturing services for cleaning appliance brands, distributors, and wholesale buyers. From product configuration to packaging localization and bulk production, we help you build market-ready products for different regions.
Brand & Packaging
Logo printing, color box design, carton packaging, user manuals, labels, and multi-language materials for private label projects.
Product Configuration
Product color, voltage, plug standard, accessories, functional options, and model-specific configurations.
Production & Quality Control
Mass production, incoming material inspection, assembly testing, performance checks, and pre-shipment quality control.
Compliance Support
Certification and compliance support available based on product model and destination market requirements.
Product Details
Model No | 870 |
Color | Black/OEM |
Type | 2.4G WIFI+BLE5.4, OTA support |
Navigation System | Advanced d-ToF LDS Laser Navigation with SLAM Technology |
Obstacle Avoidance System | d-ToF LiDAR (Standard); Front Line Laser for Low-Obstacle Detection (Optional); Line Laser / ToF Wall-Following Sensor (Optional) |
Main Brush | Anti-Tangle Bristle Brush (Standard); One-Side-Free Anti-Tangle Main Brush (Optional) |
Battery Capacity | 3200mAh Li-ion Battery (Standard); 4500mAh / 5000mAh (Optional) |
Suction Power | 15,000Pa (Standard); 25,000Pa / 35,000Pa (Optional) |
Climbing Ability | Up to 20mm |
Dust Bin Capacity | 250mL |
Water Tank Capacity | 60mL, Auto-Refilling Supported |
Filter System | HEPA Filter |
LiDAR Cover Sensor | Yes |
Carpet Sensor | Yes |
Noise Level | ≤72dB |
Charging Time | Approx. 4 Hours |
Working Time | Approx. 100 Minutes in Default Mode |
Cleaning Modes | Auto, Zigzag, Spot, Edge, Custom Area, Deep Cleaning, No-Go Zone, Multiple Maps |
Charging Mode | Automatic Charging / Manual Charging |
Voice Prompt | Supported |
Top Cover | Detachable |
OTA Update | Supported |
Net Weight | 8kg |
Dimension | 330mm * 97mm |
Leadtime | first order normally 45 days, for repeat order 30 days |
Warranty Plan | 1、If defect rate is lower than 3%(Normal for electrical device), we can sell spare parts to buyer to make maintaince locally; 2、If defect rate is higher than 3%, For any portion exceeding 3%, we will provide repair parts to the customer free of charge, and the buyer shall carry out the repair locally. |


















